The spill record
How often the storm overflows near each bathing water spilled, every year since 2020. The Environment Agency decides which overflows belong to which beach and publishes the counts; this page is those counts, joined to the beaches and put in one table. In 2025, 327 bathing waters had 36,521 counted spills between them.
This is not a league table. Ranking beaches by spill hours rewards the one with the fewest working monitors, so the table opens alphabetically and you can sort it yourself. A year is also not a day: for what is happening now, open the beach.
| Bathing water | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| AinsdaleSefton, England | 3846 h | 1819 h | 19105 h | 127355 h | 21 h | 83168 h |
| AllonbyCumberland, England | 1,50112,031 h | 8357,810 h | 9287,939 h | 1,0389,854 h | 9466,916 h | 8634,961 h |
| Amble LinksNorthumberland, England | 102179 h | 141453 h | 71135 h | 83354 h | 89330 h | 62327 h |
| BabbacombeTorbay, England | 20 h | 22 h | 20 h | 00 h | 00 h | — |
| Bamburgh CastleNorthumberland, England | 23 h | 1025 h | 20 h | 00 h | 1016 h | 34 h |
| BanthamSouth Hams, England | 2076 h | 711 h | 00 h | 972 h | 12151 h | 47 h |
| Beacon CoveTorbay, England | 6481 h | 6991 h | 3935 h | 6668 h | 5669 h | 5162 h |
| BeadnellNorthumberland, England | 42106 h | 61393 h | 2440 h | 3255 h | 32115 h | 2364 h |
| BeerEast Devon, England | 5077 h | 5782 h | 4057 h | 63159 h | 76166 h | 5858 h |
| BembridgeIsle of Wight, England | — | 2011,784 h | 2041,816 h | 3714,588 h | 2883,378 h | 129853 h |
| BexhillRother, England | — | 51294 h | 1951,818 h | 3493,813 h | 2732,726 h | 1441,125 h |
| Bigbury-on-Sea NorthSouth Hams, England | 00 h | 00 h | 00 h | 00 h | 00 h | 00 h |
| Birling GapWealden, England | — | 1221 h | 1826 h | 1031 h | 1639 h | 410 h |
| BisphamBlackpool, England | 118493 h | 141869 h | 65322 h | 1921,280 h | 131836 h | 123929 h |
| Blackpool CentralBlackpool, England | 52197 h | 50234 h | 2262 h | 178526 h | 44159 h | 124406 h |
| Blackpool NorthBlackpool, England | 93312 h | 91332 h | 4194 h | 228582 h | 79188 h | 160494 h |
| Blackpool SouthBlackpool, England | 1,51612,483 h | 9878,682 h | 6093,891 h | 6001,884 h | 3451,482 h | 4332,189 h |
| Blue Anchor WestSomerset, England | 2033,032 h | 1371,217 h | 125806 h | 3033,030 h | 3123,447 h | 1692,016 h |
| Blyth South BeachNorthumberland, England | 45194 h | 90775 h | 61189 h | 112741 h | 96740 h | 54262 h |
| Bognor Regis (Aldwick)Arun, England | — | 66266 h | 112798 h | 2202,236 h | 1781,473 h | 84247 h |
| Bognor Regis EastArun, England | — | 1521,678 h | 1902,377 h | 3845,721 h | 5328,060 h | 2512,792 h |
| Botany Bay, BroadstairsThanet, England | — | 1735 h | 21 h | 715 h | 811 h | 919 h |
| Bournemouth Boscombe PierBournemouth, Christchurch and Poole, England | 65 h | 1110 h | 73 h | 117 h | 146 h | 146 h |
| Bournemouth Fisherman’s WalkBournemouth, Christchurch and Poole, England | 00 h | 20 h | 00 h | 11 h | 20 h | 11 h |
| Bournemouth Hengistbury WestBournemouth, Christchurch and Poole, England | 2567 h | 2051 h | 1634 h | 2988 h | 2776 h | 1787 h |
| Bournemouth PierBournemouth, Christchurch and Poole, England | 725 h | 724 h | 1016 h | 1024 h | 1121 h | 1131 h |
| Bowleaze CoveDorset, England | 515 h | — | — | — | — | — |
| Breakwater Beach (Shoalstone)Torbay, England | 00 h | 1811 h | 18205 h | 00 h | 00 h | 00 h |
| Bridlington North BeachEast Riding of Yorkshire, England | — | — | — | — | 3222 h | 47139 h |
| Bridlington South BeachEast Riding of Yorkshire, England | — | — | — | — | 185553 h | 218446 h |
| BrightlingseaTendring, England | — | — | — | — | 5575 h | 6157 h |
| Brighton CentralThe City of Brighton and Hove, England | — | 00 h | 00 h | 00 h | 00 h | 00 h |
| Brighton KemptownThe City of Brighton and Hove, England | — | 00 h | 00 h | 00 h | 00 h | 00 h |
| Broadstairs, Stone BayThanet, England | — | 1938 h | 21 h | 715 h | 2735 h | 4295 h |
| Broadstairs, Viking BayThanet, England | — | 814 h | 21 h | 32 h | 2936 h | 51115 h |
| Budleigh SaltertonEast Devon, England | 99636 h | 104513 h | 56293 h | 187546 h | 264276 h | 113132 h |
| CalshotNew Forest, England | — | 15118 h | 18132 h | 611,031 h | 32516 h | 215 h |
| CamberRother, England | — | 46562 h | 32252 h | 52639 h | 70866 h | 33178 h |
| Carbis BayCornwall, England | 1444 h | 55 h | 00 h | 22 h | 312 h | 68 h |
| CawsandCornwall, England | — | 29204 h | 1437 h | 29307 h | 53887 h | 29355 h |
| Cayton BayNorth Yorkshire, England | — | — | 00 h | 721 h | 420 h | 795 h |
| ChallaboroughSouth Hams, England | 23 h | 121 h | 00 h | 00 h | 1032 h | 20 h |
| CharlestownCornwall, England | 60236 h | 4458 h | 44100 h | 3781 h | 4063 h | 48109 h |
| Charmouth WestDorset, England | 92280 h | 70133 h | 6692 h | 108274 h | 107471 h | 7281 h |
| Christchurch Avon BeachBournemouth, Christchurch and Poole, England | 111956 h | 72435 h | 60232 h | 1881,900 h | 1381,107 h | 84213 h |
| Christchurch BayNew Forest, England | — | 619 h | 11 h | 936 h | 521 h | 714 h |
| Christchurch Friar’s CliffBournemouth, Christchurch and Poole, England | — | — | — | — | 1381,107 h | 84213 h |
| Church Ope CoveDorset, England | 00 h | 2673 h | 00 h | 00 h | 00 h | 00 h |
| ClactonTendring, England | 145 h | 2958 h | 1222 h | 2364 h | 2530 h | 207 h |
| Clacton Beach Martello TowerTendring, England | — | — | — | — | 1013 h | 23 h |
| CleethorpesNorth East Lincolnshire, England | — | 2528 h | 6496 h | 69114 h | 4399 h | 36115 h |
| Clevedon BeachNorth Somerset, England | 2031,974 h | 1701,250 h | 1161,115 h | 2112,456 h | 2082,263 h | 1261,042 h |
| CleveleysWyre, England | 92351 h | 93635 h | 49262 h | 1401,084 h | 97699 h | 94766 h |
| Coastguards Beach, Erme EstuarySouth Hams, England | — | — | — | — | 8849,163 h | 6947,548 h |
| Colwell BayIsle of Wight, England | — | 55163 h | 1561,097 h | 2332,350 h | 167677 h | 106349 h |
| Combe MartinNorth Devon, England | 2915,126 h | 1081,353 h | 51637 h | 931,346 h | 971,334 h | 54862 h |
| Coniston Water, Boating CentreWestmorland and Furness, England | — | — | — | — | — | 3343,846 h |
| Coniston Water, Brown HoweWestmorland and Furness, England | — | — | — | — | — | 2752,398 h |
| Coniston Water, Monk ConistonWestmorland and Furness, England | — | — | — | — | — | 2032,081 h |
| CoverackCornwall, England | 4768 h | 4158 h | 4290 h | 68152 h | 42133 h | 31101 h |
| CowesIsle of Wight, England | — | 5973,689 h | 5714,466 h | 7907,338 h | 5753,705 h | 4871,822 h |
| Crackington HavenCornwall, England | 23130 h | 1824 h | 147 h | 1816 h | 1938 h | 1934 h |
| CrantockCornwall, England | 8473 h | 83103 h | 9568 h | 129116 h | 114119 h | 7255 h |
| CrimdonCounty Durham, England | 88864 h | 83998 h | 75626 h | 1021,061 h | 1091,095 h | 1421,521 h |
| CromerNorth Norfolk, England | 20 h | 21 h | 00 h | 51 h | 20 h | 10 h |
| CrookletsCornwall, England | 10 h | 00 h | 00 h | 30 h | 00 h | 00 h |
| Croyde BayNorth Devon, England | 40178 h | 21 h | 410 h | 27114 h | 23134 h | 946 h |
| Danes Dyke, FlamboroughEast Riding of Yorkshire, England | — | — | 5477 h | 66136 h | 1161 h | 119404 h |
| Dartmouth Castle CoveSouth Hams, England | — | — | — | — | 74158 h | 46117 h |
| Dawlish Coryton CoveTeignbridge, England | — | — | — | — | 2886 h | 33303 h |
| Dawlish TownTeignbridge, England | 140236 h | 136448 h | 124213 h | 170387 h | 179481 h | 178479 h |
| Deal CastleDover, England | — | 22 h | 00 h | 00 h | 00 h | 34 h |
| Dittisham, Dart EstuarySouth Hams, England | — | — | — | — | 198745 h | 144386 h |
| DownderryCornwall, England | 23149 h | 2582 h | 3170 h | 2161 h | 1560 h | 27305 h |
| Druridge Bay NorthNorthumberland, England | — | 1412,123 h | 38237 h | 81906 h | 1101,576 h | 65914 h |
| East LooeCornwall, England | 5003,217 h | 5493,258 h | 3511,529 h | 4512,340 h | 2641,227 h | 2491,304 h |
| East RuntonNorth Norfolk, England | — | — | — | — | 52 h | 53 h |
| EastbourneEastbourne, England | — | 97 h | 1521 h | 713 h | 68 h | 59 h |
| EastneyCity of Portsmouth, England | — | 116692 h | 115821 h | 1631,287 h | 137928 h | 95523 h |
| ExmouthEast Devon, England | 1251,067 h | 1571,377 h | 95651 h | 2141,984 h | 2282,279 h | 1681,588 h |
| EypemouthDorset, England | 21 h | — | — | — | — | — |
| FelphamArun, England | — | 1521,678 h | 1912,402 h | 4547,121 h | 5358,076 h | 2492,779 h |
| FileyNorth Yorkshire, England | — | — | 4972 h | 97208 h | 89272 h | 60160 h |
| Fistral NorthCornwall, England | 47131 h | 64110 h | 48126 h | 62135 h | 73205 h | 70206 h |
| Fistral SouthCornwall, England | — | — | — | — | 73205 h | 70206 h |
| Flamborough South LandingEast Riding of Yorkshire, England | — | — | 65 h | 24106 h | 56256 h | 235771 h |
| FleetwoodWyre, England | 5962,870 h | 5233,202 h | 3841,482 h | 9216,422 h | 7454,740 h | 5012,673 h |
| FolkestoneFolkestone and Hythe, England | — | 37169 h | 35155 h | 63390 h | 55336 h | 43177 h |
| FormbySefton, England | 4792,184 h | 3982,073 h | 276855 h | 3261,377 h | 3431,675 h | 3001,647 h |
| Frensham Great PondWaverley, England | — | — | 913 h | 812 h | 69 h | 48 h |
| Friars Meadow, River StourBabergh, England | — | — | — | — | 130163 h | 5876 h |
| FrintonTendring, England | 91109 h | 7886 h | 4936 h | 6999 h | 5973 h | 2747 h |
| Godrevy TowansCornwall, England | — | 71270 h | 56120 h | 90351 h | 83399 h | 111749 h |
| GoodringtonTorbay, England | 23132 h | 41 h | 813 h | 129 h | 36259 h | 34219 h |
| Goring BeachWorthing, England | — | — | — | — | 1882 h | 519 h |
| Gorleston BeachGreat Yarmouth, England | 1826 h | 96 h | 2213 h | 2116 h | 4668 h | 3390 h |
| Gorran Haven Little PerhaverCornwall, England | 63438 h | 49271 h | 62239 h | 117613 h | 76488 h | 80504 h |
| Great Yarmouth PierGreat Yarmouth, England | 96126 h | 6666 h | 8267 h | 12188 h | 7445 h | 6443 h |
| Great Yarmouth SouthGreat Yarmouth, England | 61 h | 21 h | 41 h | 146 h | 7945 h | 7044 h |
| GurnardIsle of Wight, England | — | 4982,639 h | 4603,162 h | 6495,361 h | 5183,086 h | 4441,462 h |
| Gwithian TowansCornwall, England | 71205 h | 71270 h | 56120 h | 90351 h | 83399 h | 111749 h |
| GyllyngvaseCornwall, England | 4432 h | — | — | 2618 h | 125 h | 2619 h |
| Harlyn BayCornwall, England | 93973 h | 53618 h | 68741 h | 1331,852 h | 1211,822 h | 1071,381 h |
| Hastings Pelham BeachHastings, England | — | 2244 h | 29130 h | 60328 h | 38132 h | 1926 h |
| HaveriggCumberland, England | 70511,175 h | 4016,522 h | 1932,639 h | 4646,410 h | 3584,005 h | 3754,225 h |
| Hayling Beachlands CentralHavant, England | — | 114690 h | 116827 h | 1741,368 h | 138932 h | 95523 h |
| Hayling Beachlands WestHavant, England | — | 116692 h | 117828 h | 1741,368 h | 138932 h | 95523 h |
| Hayling EastokeHavant, England | — | 00 h | 26 h | 1181 h | 14 h | 00 h |
| Herne BayCanterbury, England | — | 82582 h | 34179 h | 71416 h | 62457 h | 32173 h |
| Herne Bay CentralCanterbury, England | — | 1681,068 h | 114624 h | 1691,030 h | 104746 h | 74442 h |
| HighcliffeBournemouth, Christchurch and Poole, England | — | 619 h | 11 h | 936 h | 521 h | 413 h |
| HillheadFareham, England | — | 51371 h | 1966 h | 32196 h | 42173 h | 34158 h |
| HiveDorset, England | 22 h | 26 h | 00 h | 321 h | 318 h | 00 h |
| HollandTendring, England | 90428 h | 113734 h | 80189 h | 131682 h | 117686 h | 66274 h |
| HollicombeTorbay, England | 00 h | — | — | — | — | — |
| Holywell BayCornwall, England | 18208 h | — | — | — | — | — |
| Hope CoveSouth Hams, England | 951,216 h | 97558 h | 47138 h | 78672 h | 991,647 h | 33311 h |
| HornseaEast Riding of Yorkshire, England | — | — | 00 h | 5849 h | 10168 h | 6370 h |
| HoveThe City of Brighton and Hove, England | — | 00 h | 3091 h | 44120 h | 63290 h | 39110 h |
| Humberston FittiesNorth East Lincolnshire, England | — | 11 h | 713 h | 1314 h | 55 h | 28 h |
| Hunstanton (Old Hunstanton)King's Lynn and West Norfolk, England | — | — | — | — | 1916 h | 1416 h |
| Hunstanton Main BeachKing's Lynn and West Norfolk, England | 2222 h | 3516 h | 72 h | 5866 h | 22 h | 10 h |
| HytheFolkestone and Hythe, England | — | 1451,216 h | 88525 h | 1321,170 h | 1521,580 h | 104555 h |
| Ilfracombe HeleNorth Devon, England | 46502 h | 37152 h | 3482 h | 50296 h | 60432 h | 2874 h |
| IngoldmellsEast Lindsey, England | — | — | 12 h | 1067 h | 933 h | 414 h |
| JaywickTendring, England | 1817 h | 3976 h | 228 h | 4650 h | 2346 h | 41 h |
| Joss Bay, BroadstairsThanet, England | — | 1735 h | 21 h | 715 h | 811 h | 919 h |
| Kimmeridge BayDorset, England | 318 h | — | — | — | — | — |
| KingsandCornwall, England | 3162 h | 4768 h | 3444 h | 78120 h | 7571 h | 66122 h |
| Lancing, Beach GreenAdur, England | — | 4166 h | 3265 h | 3516 h | 1616 h | 61 h |
| Lee-on-SolentGosport, England | — | 59593 h | 59745 h | 971,471 h | 1091,095 h | 55348 h |
| Leigh Bell WharfSouthend-on-Sea, England | — | — | — | — | 2014 h | 116 h |
| LepeNew Forest, England | — | 00 h | 00 h | 00 h | 10 h | 00 h |
| LeysdownSwale, England | — | 39239 h | 933 h | 2090 h | 1789 h | 1332 h |
| LittlehamptonArun, England | — | 149622 h | 2131,784 h | 2822,469 h | 4585,176 h | 2821,209 h |
| Littlehaven BeachSouth Tyneside, England | — | — | — | — | 176609 h | 118250 h |
| LittlestoneFolkestone and Hythe, England | — | 13158 h | 33564 h | 46852 h | 25366 h | 228 h |
| Long RockCornwall, England | 2981,077 h | 261874 h | 251556 h | 254552 h | 246559 h | 236577 h |
| Lowestoft (North of Claremont Pier)East Suffolk, England | 373418 h | 303323 h | 159194 h | 8759 h | 8744 h | 6819 h |
| Lulworth CoveDorset, England | 68647 h | 1615 h | 107 h | 1924 h | 58644 h | 1519 h |
| Lyme Regis Church Cliff BeachDorset, England | 113376 h | 86679 h | 1462,195 h | 1431,287 h | 136837 h | 111661 h |
| Lyme Regis Front BeachDorset, England | 78 h | 1822 h | 98 h | 1330 h | 1332 h | 811 h |
| LynmouthNorth Devon, England | 128401 h | 84375 h | 72327 h | 85217 h | 91266 h | 89241 h |
| Mablethorpe TownEast Lindsey, England | 117 h | 45 h | 44 h | 717 h | 519 h | 718 h |
| MaenporthCornwall, England | 00 h | 00 h | 00 h | 00 h | 00 h | 00 h |
| Manningtree Beach, Stour EstuaryTendring, England | — | — | — | — | 2090 h | 1022 h |
| Margate Fulsam RockThanet, England | — | 1225 h | 00 h | 412 h | 1722 h | 1834 h |
| Margate The BayThanet, England | — | 1225 h | 00 h | 412 h | 1722 h | 1834 h |
| MarsdenSouth Tyneside, England | 2154 h | 1962 h | 1541 h | 27124 h | 19108 h | 00 h |
| Marske SandsRedcar and Cleveland, England | 74104 h | 177819 h | 120326 h | 198968 h | 1991,128 h | 144641 h |
| Mawgan PorthCornwall, England | 4982 h | 3964 h | 40132 h | 55138 h | 62402 h | 26136 h |
| MeadfootTorbay, England | 1231,706 h | 931,175 h | 81946 h | 1402,004 h | 1362,016 h | 1091,316 h |
| MeolsWirral, England | 3933,025 h | 2451,775 h | 150780 h | 33273 h | 23161 h | 28406 h |
| Middleton-on-seaArun, England | — | 991,445 h | 1031,691 h | 2203,770 h | 2684,263 h | 1732,467 h |
| Milford-on-seaNew Forest, England | — | 619 h | 11 h | 936 h | 521 h | 413 h |
| Mill BaySouth Hams, England | 140382 h | 112243 h | 108201 h | 138284 h | 132422 h | 93219 h |
| MillendreathCornwall, England | 79116 h | 67138 h | 5039 h | 7797 h | 7297 h | 5862 h |
| Minehead TerminusSomerset, England | 80554 h | 51190 h | 32168 h | 80491 h | 71332 h | 44344 h |
| Minster LeasSwale, England | — | 30180 h | 844 h | 149 h | 1022 h | 935 h |
| Morecambe NorthLancaster, England | 3402,280 h | 3632,354 h | 4316,320 h | 2091,589 h | 3072,165 h | 2631,402 h |
| Morecambe SouthLancaster, England | 7063,713 h | 97710,526 h | 6415,588 h | 5464,362 h | 4751,988 h | 4652,087 h |
| MoretonWirral, England | 1,2024,308 h | 3062,739 h | 2181,282 h | 3872,810 h | 3772,825 h | 4642,862 h |
| MothecombeSouth Hams, England | 4965,517 h | 3483,290 h | 3092,884 h | 4655,208 h | 4424,581 h | 3473,774 h |
| MundesleyNorth Norfolk, England | 167 h | 95 h | 1110 h | 1122 h | 58 h | 49 h |
| New Brighton Beach EastWirral, England | 2,46310,424 h | 1,2357,744 h | 1,1497,056 h | 1,48510,744 h | — | — |
| Newbiggin NorthNorthumberland, England | 1614 h | 136979 h | 213932 h | 107360 h | 120745 h | 153881 h |
| Newbiggin SouthNorthumberland, England | 1614 h | 136979 h | 213932 h | 107360 h | 120745 h | 153881 h |
| Nidd at the Lido, KnaresboroughNorth Yorkshire, England | — | — | — | — | 304824 h | 248632 h |
| Norman’s BayRother, England | — | 2281 h | 2980 h | 59264 h | 38161 h | 16112 h |
| PaghamArun, England | — | 1331,313 h | 1802,277 h | 3284,876 h | 2733,302 h | 129984 h |
| Paignton Paignton SandsTorbay, England | 2666 h | 39140 h | 32158 h | 52282 h | 96 h | 2315 h |
| Paignton Preston SandsTorbay, England | 51138 h | 3460 h | 1516 h | 5079 h | 3665 h | 3143 h |
| Par SandsCornwall, England | 84987 h | 60656 h | 47595 h | 931,511 h | 1111,717 h | 1001,603 h |
| PentewanCornwall, England | 1472,798 h | 1021,343 h | 741,210 h | 1482,167 h | 1352,366 h | 1081,892 h |
| PerranporthCornwall, England | 620 h | 00 h | 10 h | 00 h | 11 h | 10 h |
| PerranuthnoeCornwall, England | 64663 h | 69878 h | 38103 h | 72913 h | 73860 h | 50566 h |
| Pevensey BayWealden, England | — | 1724 h | 38186 h | 42209 h | 2481 h | 1454 h |
| Plymouth Firestone BayCity of Plymouth, England | — | — | — | 67317 h | 56245 h | 63354 h |
| Plymouth Hoe EastCity of Plymouth, England | 1,5596,333 h | 1,4615,849 h | 1,2495,375 h | 1,4696,663 h | 1,5119,541 h | 1,4177,057 h |
| Plymouth Hoe WestCity of Plymouth, England | 3431,220 h | 197356 h | 213394 h | 258632 h | 4291,003 h | 396753 h |
| PolstreathCornwall, England | 18345 h | 12791 h | 121125 h | 00 h | 2012 h | 2231 h |
| Polurrian CoveCornwall, England | 29103 h | 2340 h | 1827 h | 2776 h | 2165 h | 912 h |
| PolzeathCornwall, England | 30204 h | 1466 h | 18156 h | 33278 h | 44364 h | 39329 h |
| Poole Harbour LakeBournemouth, Christchurch and Poole, England | — | — | — | — | 21163 h | 1284 h |
| Poole Harbour Rockley SandsBournemouth, Christchurch and Poole, England | 49438 h | 51291 h | 55258 h | 113798 h | 131756 h | 69379 h |
| Poole Shore Road BeachBournemouth, Christchurch and Poole, England | 5383 h | 2639 h | 28192 h | 45235 h | 4243 h | 2522 h |
| Porlock WeirSomerset, England | 65859 h | 29123 h | 12144 h | 56606 h | 47480 h | 41351 h |
| PorthCornwall, England | 50 h | — | — | — | — | — |
| PorthallowCornwall, England | 24 h | 00 h | 00 h | 00 h | 00 h | 11 h |
| PorthcurnoCornwall, England | 48684 h | 22383 h | 24375 h | 641,039 h | 57981 h | 24394 h |
| PorthgwiddenCornwall, England | — | — | — | — | 11 h | 35 h |
| Porthkidney SandsCornwall, England | 42365 h | 45426 h | 65589 h | 961,383 h | 65818 h | 49475 h |
| Porthleven SandsCornwall, England | 189 h | 1527 h | 1310 h | 1118 h | 612 h | 1354 h |
| PorthminsterCornwall, England | — | — | — | — | 10 h | 62 h |
| PorthoustockCornwall, England | 37336 h | 51437 h | 26145 h | 61440 h | 60888 h | 22143 h |
| PorthpeanCornwall, England | 00 h | 00 h | 00 h | 00 h | 00 h | 00 h |
| PorthtowanCornwall, England | 751,128 h | 41432 h | 934 h | 32419 h | 44646 h | 58646 h |
| Portland Harbour Castle CoveDorset, England | 53 h | 163 h | 132 h | 3217 h | 278 h | 196 h |
| Portland Harbour Sandsfoot CastleDorset, England | — | — | — | — | 278 h | 196 h |
| PortmellonCornwall, England | 78435 h | 00 h | 00 h | 00 h | 00 h | 00 h |
| PortreathCornwall, England | 1522,585 h | 941,784 h | 801,422 h | 1202,181 h | 1422,669 h | 1342,333 h |
| PortwrinkleCornwall, England | 38442 h | 42374 h | 1662 h | 68947 h | 661,229 h | 1749 h |
| Ramsgate SandsThanet, England | — | 820 h | 00 h | 00 h | 11 h | 923 h |
| Ramsgate Western UndercliffeThanet, England | — | 921 h | 00 h | 12 h | 11 h | 1027 h |
| Readymoney CoveCornwall, England | 6283,682 h | 4792,215 h | 356824 h | 3161,281 h | 4311,678 h | 3171,302 h |
| Redcar CoathamRedcar and Cleveland, England | 3552 h | 1631,233 h | 87404 h | 76305 h | 72338 h | 58289 h |
| Redcar GranvilleRedcar and Cleveland, England | — | — | — | — | 25155 h | 2495 h |
| Redcar StrayRedcar and Cleveland, England | 00 h | 00 h | 00 h | 00 h | 25155 h | 2495 h |
| ReightonNorth Yorkshire, England | — | — | 1321 h | 1880 h | 48214 h | 37135 h |
| Ringstead BayDorset, England | 11 h | 00 h | 00 h | 316 h | 840 h | 16 h |
| River Avon at FordingbridgeNew Forest, England | — | — | — | — | — | 3226 h |
| River Frome at Farleigh HungerfordSomerset, England | — | — | — | — | — | 39522 h |
| River Ribble at Edisford BridgeRibble Valley, England | — | — | — | — | — | 2212,194 h |
| River Severn at IronbridgeTelford and Wrekin, England | — | — | — | — | 68440 h | 2682 h |
| River Severn in ShrewsburyShropshire, England | — | — | — | — | 201418 h | 146149 h |
| River Teme in LudlowShropshire, England | — | — | — | — | 21 h | 10 h |
| River Tone at French Weir ParkSomerset, England | — | — | — | — | — | 35340 h |
| Robin Hoods BayNorth Yorkshire, England | — | — | 1389 h | 35275 h | 38209 h | 1945 h |
| Roker - SunderlandSunderland, England | — | — | — | — | 12 h | 00 h |
| Rottingdean BeachThe City of Brighton and Hove, England | — | — | — | — | 106685 h | 42137 h |
| Runswick BayNorth Yorkshire, England | — | — | 25215 h | 1081,292 h | 941,176 h | 54645 h |
| RydeIsle of Wight, England | — | 2961,727 h | 2482,013 h | 4283,493 h | 3372,054 h | 193864 h |
| Salcombe North SandsSouth Hams, England | 50 h | 42 h | 00 h | 00 h | 21 h | 10 h |
| Salcombe South SandsSouth Hams, England | 2693 h | 5448 h | 3528 h | 4326 h | 4023 h | 5340 h |
| SaltburnRedcar and Cleveland, England | 114993 h | 1311,173 h | 55144 h | 103603 h | 123744 h | 62359 h |
| SaltdeanThe City of Brighton and Hove, England | — | 00 h | 49119 h | 76214 h | 106685 h | 42137 h |
| Sandgate Granville ParadeFolkestone and Hythe, England | — | 1511,221 h | 95542 h | 1411,182 h | 1561,586 h | 105557 h |
| SandownIsle of Wight, England | — | 2022,225 h | 1792,059 h | 2994,092 h | 3094,179 h | 1511,630 h |
| SandsendNorth Yorkshire, England | — | — | 20 h | 1853 h | 55531 h | 1189 h |
| Sandy BayEast Devon, England | 59850 h | 49628 h | 32418 h | 831,201 h | 65748 h | 55788 h |
| Scarborough North BayNorth Yorkshire, England | — | 117 h | 112223 h | 150549 h | 2961,812 h | 2241,748 h |
| Scarborough South BayNorth Yorkshire, England | — | 87957 h | 63452 h | 1511,739 h | 117794 h | 84500 h |
| Sea PallingNorth Norfolk, England | 20104 h | — | — | — | — | — |
| Seaburn - SunderlandSunderland, England | — | — | — | — | 37127 h | 1443 h |
| SeafordLewes, England | — | 90329 h | 138621 h | 2391,294 h | 2721,727 h | 126405 h |
| SeagroveIsle of Wight, England | — | 3132,318 h | 2862,435 h | 4755,324 h | 3243,258 h | 1691,080 h |
| Seaham BeachCounty Durham, England | 45272 h | 69553 h | 49201 h | 62428 h | 42347 h | 36162 h |
| Seaham Hall BeachCounty Durham, England | 101364 h | 117666 h | 88151 h | 115343 h | 83333 h | 75295 h |
| Seahouses NorthNorthumberland, England | 1411 h | 637 h | 43734 h | 34109 h | 51244 h | 55190 h |
| SeascaleCumberland, England | 1,2809,441 h | 7746,294 h | 6054,546 h | 4663,982 h | 4993,706 h | 5735,544 h |
| Seaton (Cornwall)Cornwall, England | — | — | — | — | 2263,559 h | 2322,835 h |
| Seaton (Devon)East Devon, England | — | — | — | — | 1231,482 h | 96931 h |
| Seaton Carew CentreHartlepool, England | 84 h | 30 h | 144 h | 83 h | 41 h | 62 h |
| Seaton Carew NorthHartlepool, England | 103347 h | 96430 h | 69174 h | 97377 h | 92338 h | 106383 h |
| Seaton Carew North GareHartlepool, England | — | — | — | — | 827 h | — |
| Seaton SluiceNorthumberland, England | 3279 h | 213 h | 143 h | 56322 h | 41265 h | 26172 h |
| SeatownDorset, England | 911,228 h | 68716 h | 39373 h | 75910 h | 78815 h | 37435 h |
| SelseyChichester, England | — | 11 h | 14 h | 10 h | 27174 h | 962 h |
| SennenCornwall, England | 2589 h | 20185 h | 1398 h | 42518 h | 26320 h | 21224 h |
| ShaldonTeignbridge, England | 5495 h | 1430 h | 611 h | 3282 h | 3079 h | 2572 h |
| ShanklinIsle of Wight, England | — | 2122,236 h | 1912,071 h | 3134,124 h | 3224,204 h | 1561,632 h |
| SheernessSwale, England | — | 138847 h | 73288 h | 128632 h | 127758 h | 66202 h |
| SheringhamNorth Norfolk, England | — | — | — | — | 00 h | 32 h |
| Shoebury EastSouthend-on-Sea, England | — | — | — | — | 00 h | 00 h |
| ShoeburynessSouthend-on-Sea, England | — | — | — | — | 8465 h | 6931 h |
| Shoreham BeachAdur, England | — | 88 h | 52111 h | 57216 h | 1471,600 h | 47112 h |
| Shorthorn BeachCornwall, England | 45395 h | 23167 h | 842 h | 2354 h | 4179 h | 35116 h |
| Sidmouth TownEast Devon, England | 95994 h | 1091,091 h | 59631 h | 1481,681 h | 1581,769 h | 101982 h |
| SilecroftCumberland, England | 1391,154 h | 33279 h | 17101 h | 30151 h | 30111 h | 1967 h |
| Slapton Sands TorcrossSouth Hams, England | 1172,253 h | 58896 h | 1687 h | 33602 h | 681,249 h | 40654 h |
| Southend ChalkwellSouthend-on-Sea, England | — | — | — | — | 2114 h | 156 h |
| Southend JubileeSouthend-on-Sea, England | — | — | — | — | 2201,676 h | 6667 h |
| Southend Three ShellsSouthend-on-Sea, England | — | — | — | — | 4626 h | 3819 h |
| Southend Westcliff BaySouthend-on-Sea, England | — | — | — | — | 2214 h | 209 h |
| SouthportSefton, England | 1,66312,930 h | 1,0559,930 h | 6854,024 h | 5591,719 h | 3141,333 h | 4091,984 h |
| Southsea EastCity of Portsmouth, England | — | 3241,285 h | 3291,357 h | 3751,898 h | 3671,370 h | 264832 h |
| SouthwickAdur, England | — | 88 h | 52111 h | 57216 h | 1471,600 h | 47112 h |
| Southwold The DenesEast Suffolk, England | — | — | — | — | 164 h | 102 h |
| Southwold The PierEast Suffolk, England | 455 h | 313 h | 6216 h | 11820 h | — | — |
| SpittalNorthumberland, England | 5521,002 h | 6791,462 h | 603818 h | 6801,085 h | 7821,574 h | 509929 h |
| St AnnesFylde, England | 2,46318,546 h | 1,84614,766 h | 1,3838,530 h | 1,80610,744 h | 1,2326,402 h | 1,1116,397 h |
